You are here

Carrier Name:CYTA HELLAS S.A.

This is the Greece Carrier Name:CYTA HELLAS S.A. Area Code Database page list. You can click the title to browse the detail information.
Region Code: 59
Region Code Region Name City National Destination Code Sn from Sn to Number Type
59 Pella Gianitsa 2382 502000 502999 G
59 Pella Gianitsa 2382 503000 503999 G
59 Pella Gianitsa 2382 504000 504999 G
59 Pella Gianitsa 2382 505000 505999 G
59 Pella Gianitsa 2382 506000 506999 G
59 Pella Gianitsa 2382 507000 507999 G
59 Pella Gianitsa 2382 508000 508999 G
59 Pella Gianitsa 2382 509000 509999 G
59 Pella Aridea 2384 500000 500999 G
59 Pella Aridea 2384 501000 501999 G
59 Pella Aridea 2384 502000 502999 G
59 Pella Aridea 2384 503000 503999 G
Region Code: 63
Region Code Region Name City National Destination Code Sn from Sn to Number Type
63 Florina Florina 2385 500000 500999 G
63 Florina Florina 2385 501000 501999 G
63 Florina Florina 2385 502000 502999 G
63 Florina Florina 2385 503000 503999 G
63 Florina Florina 2385 504000 504999 G
63 Florina Florina 2385 505000 505999 G
63 Florina Florina 2385 506000 506999 G
63 Florina Amyndeo 2386 500000 500999 G
63 Florina Amyndeo 2386 501000 501999 G
63 Florina Amyndeo 2386 502000 502999 G
Region Code: 54
Region Code Region Name City National Destination Code Sn from Sn to Number Type
54 Thessaloniki Chalkidona 2391 910000 910999 G
54 Thessaloniki Chalkidona 2391 911000 911999 G
54 Thessaloniki Perea 2392 500000 500999 G
54 Thessaloniki Perea 2392 501000 501999 G
54 Thessaloniki Perea 2392 502000 502999 G
54 Thessaloniki Perea 2392 503000 503999 G
54 Thessaloniki Perea 2392 504000 504999 G
Region Code: 42
Region Code Region Name City National Destination Code Sn from Sn to Number Type
42 Larisa Larissa 241 0410000 0419999 G
42 Larisa Larissa 241 5550000 5559999 G
Region Code: 43
Region Code Region Name City National Destination Code Sn from Sn to Number Type
43 Magnisia Volos 2421 210000 219999 G
Region Code: 44
Region Code Region Name City National Destination Code Sn from Sn to Number Type
44 Trikala Trikala 2431 550000 550999 G
44 Trikala Trikala 2431 551000 551999 G
44 Trikala Trikala 2431 552000 552999 G
44 Trikala Trikala 2431 553000 553999 G
44 Trikala Trikala 2431 554000 554999 G
Region Code: 41
Region Code Region Name City National Destination Code Sn from Sn to Number Type
41 Karditsa Karditsa 2441 550000 550999 G
41 Karditsa Karditsa 2441 551000 551999 G
41 Karditsa Karditsa 2441 552000 552999 G
41 Karditsa Karditsa 2441 553000 553999 G
Region Code: 58
Region Code Region Name City National Destination Code Sn from Sn to Number Type
58 Kozani Kozani 2461 500000 500999 G
58 Kozani Kozani 2461 501000 501999 G
58 Kozani Kozani 2461 502000 502999 G
58 Kozani Kozani 2461 503000 503999 G
58 Kozani Kozani 2461 504000 504999 G
58 Kozani Kozani 2461 505000 505999 G
58 Kozani Kozani 2461 506000 506999 G
58 Kozani Kozani 2461 507000 507999 G
58 Kozani Kozani 2461 508000 508999 G
58 Kozani Kozani 2461 509000 509999 G
58 Kozani Kozani 2461 510000 510999 G
58 Kozani Kozani 2461 511000 511999 G
58 Kozani Kozani 2461 512000 512999 G
58 Kozani Ptolemaϊda 2463 500000 500999 G
58 Kozani Ptolemaϊda 2463 501000 501999 G
58 Kozani Ptolemaϊda 2463 502000 502999 G
58 Kozani Ptolemaϊda 2463 503000 503999 G
58 Kozani Ptolemaϊda 2463 504000 504999 G
58 Kozani Ptolemaϊda 2463 505000 505999 G
58 Kozani Ptolemaϊda 2463 506000 506999 G
58 Kozani Ptolemaϊda 2463 507000 507999 G
58 Kozani Ptolemaϊda 2463 508000 508999 G
58 Kozani Servia 2464 500000 500999 G
58 Kozani Servia 2464 501000 501999 G
58 Kozani Siatista 2465 500000 500999 G
58 Kozani Siatista 2465 501000 501999 G
58 Kozani Neapoli Kozanis 2468 500000 500999 G
Region Code: 51
Region Code Region Name City National Destination Code Sn from Sn to Number Type
51 Grevena Grevena 2462 500000 500999 G
51 Grevena Grevena 2462 501000 501999 G
51 Grevena Grevena 2462 502000 502999 G
51 Grevena Grevena 2462 503000 503999 G
51 Grevena Grevena 2462 504000 504999 G
Region Code: 56
Region Code Region Name City National Destination Code Sn from Sn to Number Type
56 Kastoria Kastoria 2467 500000 500999 G
56 Kastoria Kastoria 2467 501000 501999 G
56 Kastoria Kastoria 2467 502000 502999 G
56 Kastoria Kastoria 2467 503000 503999 G
56 Kastoria Kastoria 2467 504000 504999 G
56 Kastoria Kastoria 2467 505000 505999 G
56 Kastoria Kastoria 2467 506000 506999 G
56 Kastoria Kastoria 2467 507000 507999 G
56 Kastoria Kastoria 2467 508000 508999 G
56 Kastoria Kastoria 2467 509000 509999 G
Region Code: 55
Region Code Region Name City National Destination Code Sn from Sn to Number Type
55 Kavalla Kavala 251 2510000 2519999 G
Region Code: 52
Region Code Region Name City National Destination Code Sn from Sn to Number Type
52 Drama Drama 2521 550000 550999 G
52 Drama Drama 2521 551000 551999 G
52 Drama Drama 2521 552000 552999 G
52 Drama Drama 2521 553000 553999 G
Region Code: 73
Region Code Region Name City National Destination Code Sn from Sn to Number Type
73 Rodopi Komotini 2531 550000 550999 G
73 Rodopi Komotini 2531 551000 551999 G
73 Rodopi Komotini 2531 552000 552999 G
73 Rodopi Komotini 2531 553000 553999 G
73 Rodopi Komotini 2531 554000 554999 G
73 Rodopi Komotini 2531 555000 555999 G
Region Code: 72
Region Code Region Name City National Destination Code Sn from Sn to Number Type
72 Xanthi Xanthi 2541 550000 550999 G
72 Xanthi Xanthi 2541 551000 551999 G
72 Xanthi Xanthi 2541 552000 552999 G
72 Xanthi Xanthi 2541 553000 553999 G
Region Code: 71
Region Code Region Name City National Destination Code Sn from Sn to Number Type
71 Evros Alexandroupoli 2551 550000 550999 G
71 Evros Alexandroupoli 2551 551000 551999 G